- Página de inicio /
- Electrónica /
- Mobile Phones & Communication /
- Mobile Phones & Smartphones /
- SIM-Free & Unlocked Mobile Phones /
- Samsung Galaxy A55 5G 256GB
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Detalles de producto
| Batteries | 1 C batteries required. |
| Is discontinued by manufacturer | No |
| Product Dimensions | 0.82 x 7.74 x 16.11 cm; 330 g |
| Date First Available | 10 Mar. 2024 |
| Manufacturer | SAMSUNG |
| Item model number | a556 |
| Guaranteed software updates until | unknown |
| Operating System | Android 14 |
| RAM Memory Installed | 256 GB |
| Processor Series | Exynos 5 Octa 5800 |
| Processor Speed | 2.0, 2.75 GHz |
| Memory Storage Capacity | 256 GB |
| Colour | blue |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | Without headphone jack |
| Compatible Devices | standard |
| EU Spare Part Availability Duration | 1 Years |
| Product Features | High quality camera, 120Hz Super AMOLED display, 256GB internal memory, waterproof and dustproof according to IP67 |
| Flash Memory Supported Size Maximum | 256 GB |
| Material Features | Safe |
| Front Photo Sensor Resolution | 32 MP |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | Front, Rear |
| Camera Flash Type | Without Flash |
| Shooting Modes | [INF] Inferred: Auto, Vertical, Sport, Night Mode |
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
| Item Weight | 0.33 Kilograms |
| Item Dimensions | 8 x 77 x 161 millimetres |
| Effective Video Resolution | 1080 Pixels |
| Video Capture Resolution | 50MP |
| Frame Rate | 30 fps |
| Screen Size | 6.6 Inches |
| Resolution | 1080 x 2400 |
| Refresh Rate | 120. |
| Display Type | AMOLED |
| Maximum Display Resolution | 2340x1080 |
| Display Pixel Density | 396 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked |
| Cellular Technology | 5G |
| Network Connectivity Technology | Wi-Fi, GSM, LTE, 5G |
| Wireless Network Technology | Bluetooth, NFC |
| Brand Name | Samsung |
| Model Year | 2024 |
| Box Contents | Phone Case |
| Model Series | A-series |
| Specific Uses For Product | Photography |
| Unit Count | 1.0 Count |
| Battery Capacity | 5000 Milliampere Hour (mAh) |
| Battery Description | Lithium Polymer or Lithium Ion |
| Battery Power | 5000 Milliamp Hours |
| Battery Average Life | 28 Hours |
| Phone Talk Time | 0.5 Days |
| Battery Average Life Talk Time | 48 Hours |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GPS |
| CPU Model | Exynos 5 Octa 5800 |
| CPU Speed | 2.0, 2.75 GHz |
| Refresh Rate (Ghz) | 120. |
| Model Name | Galaxy A55 |
DESCRIPCIÓN DEL PRODUCTO
Samsung Galaxy A55 5G 256GB
Información importante
- Limitaciones: Para los productos enviados al extranjero, ten en cuenta que cualquier garantía del fabricante puede no ser válida; las opciones de servicio del fabricante pueden no estar disponibles; los manuales del producto, las instrucciones y las advertencias de seguridad pueden no estar en los idiomas del país de destino; los productos (y los materiales que los acompañan) pueden no estar diseñados de acuerdo con las normas, especificaciones y requisitos de etiquetado del país de destino; y los productos pueden no ajustarse al voltaje del país de destino y a otras normas eléctricas (lo que requiere el uso de un adaptador o convertidor, si procede). El destinatario es responsable de asegurarse de que el producto puede ser importado legalmente al país de destino. Cuando hagas un pedido a Ubuy o a sus filiales, el destinatario es el importador registrado y debe cumplir todas las leyes y normativas del país de destino.
- No todos los productos que aparecen en Ubuy están a la venta, ya que Ubuy es un motor de búsqueda a nivel mundial. Los productos están sujetos a las normas de exportación/comercio.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.